
Limited Edition Jeep 3D All Over Printed Shirts for Men and Women
27.99$ – 52.99$
Size Guide
















HAWAII SHIRT SIZE CHART | ||||||
Adult Size | ||||||
US SIZE | Length | Bust(Around) | Shoulder | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 28 | 71 | 36 | 92 | 16 | 40 |
M | 29 | 74 | 40 | 102 | 17 | 43 |
L | 30 | 76 | 44 | 112 | 18 | 46 |
XL | 31 | 79 | 48 | 122 | 19 | 49 |
2XL | 32 | 81 | 52 | 132 | 20 | 52 |
3XL | 33 | 84 | 56 | 142 | 22 | 55 |
4XL | 34 | 86 | 60 | 152 | 23 | 58 |
5XL | 35 | 88 | 64 | 162 | 24 | 61 |
Kids Size | ||||||
US SIZE | Length | Width | Sleeve | |||
Unit | inch | cm | inch | cm | inch | cm |
YXS | 19.5 | 49.5 | 15.5 | 39.4 | 6.8 | 17.3 |
YS | 20 | 50.8 | 17.0 | 43.2 | 7.0 | 17.8 |
YM | 22.5 | 57.2 | 17.5 | 44.5 | 7.2 | 18.3 |
YL | 24.5 | 62.2 | 18.5 | 47.0 | 7.8 | 19.8 |
YXL | 25 | 63.5 | 19.5 | 49.5 | 8.5 | 21.6 |
Guaranteed Safe Checkout
Estimated 10 business days of production + shipping time, unless coupled with products that have a longer stated production time. This does not include holidays.
– All Over Printed design is made with high-quality, 100% spun polyester that delivers the look and feels of organic cotton without ever cracking, peeling or flaking. The back of each design is the same as the front, so passerbys will be able to accurately double take your awesome product and confirm their jealousy of you. It stays wrinkle free and soft to the hand forever, able to withstand summer festivals, late nights and world domination with style and grace. Please kindly click “Size Guide” to view size charts for these designs.
– Part-printed designs are made of high-quality cotton. Please check the size chart at the product photo show.
Type | Hoodie, Sweater, T-Shirt, Zip Hoodie, Shorts, Tank Top |
---|---|
Size | S, M, L, XL, XXL, 3XL, 4XL, 5XL, Toddler 2T, Toddler 3T, Toddler 4T, Toddler 4, Toddler 5, Youth XS, Youth S, Youth M, Youth L, Youth XL |